Dashboard
Welcome back, John. Here's your communications overview.
Active DIDs
24
↑ 3 this month
Calls Today
1,847
↑ 12.4%
SMS Sent
3,291
↓ 2.1%
Avg Duration
4:32
↑ 0.8%
Call Volume (14 Days)
Quick Actions
Recent Calls
| Direction | From | To | Duration | Date | Status |
|---|---|---|---|---|---|
| ↙ Inbound | +1 (555) 234-8901 | +1 (201) 555-0142 | 3:24 | Feb 10, 2:14 PM | Completed |
| ↗ Outbound | +1 (201) 555-0142 | +1 (305) 555-7832 | 7:51 | Feb 10, 1:58 PM | Completed |
| ✕ Missed | +1 (718) 555-4190 | +1 (201) 555-0188 | 0:00 | Feb 10, 1:42 PM | Missed |
| ↗ Outbound | +1 (201) 555-0142 | +1 (415) 555-2933 | 12:07 | Feb 10, 12:30 PM | Completed |
DIDs / Phone Numbers
Manage your Direct Inward Dialing numbers, routing, and features.
| Number | Type | State | Route To | E911 | CNAM | SMS | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| +1 (201) 555-0142 | Local | NJ | Trunk-Primary | On | VoiceLink LLC | Enabled | Active | |
| +1 (201) 555-0188 | Local | NJ | Trunk-Primary | On | VoiceLink LLC | Enabled | Active | |
| +1 (212) 555-0391 | Local | NY | Trunk-NYC | On | VoiceLink NY | Enabled | Active | |
| +1 (800) 555-7200 | Toll-Free | — | Trunk-Primary | Off | VoiceLink | N/A | Active | |
| +1 (305) 555-4100 | Local | FL | Trunk-Florida | On | — | Enabled | Active | |
| +1 (415) 555-8800 | Local | CA | — | Off | — | Pending | Pending | |
| +1 (888) 555-3000 | Toll-Free | — | Trunk-Primary | Off | VoiceLink Sales | N/A | Active |
SIP Trunks
Manage your SIP trunk connections for inbound and outbound voice.
Trunk-Primary
ActiveTrunk-NYC
ActiveTrunk-Florida
ActiveMessaging
SMS and MMS management for your enabled numbers.
SMS Sent Today
3,291
SMS Received
1,847
Delivery Rate
98.7%
SMS-Enabled DIDs
18
SMS Configuration
| Number | Status | Callback URL | Method | Today | Actions |
|---|---|---|---|---|---|
| +1 (201) 555-0142 | Active | https://api.myapp.com/sms/inbound | JSON | 423 | |
| +1 (201) 555-0188 | Active | https://api.myapp.com/sms/inbound | XML | 287 | |
| +1 (212) 555-0391 | Active | https://api.myapp.com/sms/ny | JSON | 512 | |
| +1 (305) 555-4100 | Pending | Not configured | — | 0 |
Call Logs
Detailed call records and analytics for all your numbers.
| Direction | From | To | Duration | Date / Time | Cost | Status |
|---|---|---|---|---|---|---|
| ↙ In | +1 (555) 234-8901 | +1 (201) 555-0142 | 3:24 | Feb 10, 2:14 PM | $0.012 | Completed |
| ↗ Out | +1 (201) 555-0142 | +1 (305) 555-7832 | 7:51 | Feb 10, 1:58 PM | $0.024 | Completed |
| ✕ Miss | +1 (718) 555-4190 | +1 (201) 555-0188 | 0:00 | Feb 10, 1:42 PM | $0.000 | Missed |
| ↗ Out | +1 (201) 555-0142 | +1 (415) 555-2933 | 12:07 | Feb 10, 12:30 PM | $0.036 | Completed |
| ↙ In | +1 (646) 555-1020 | +1 (212) 555-0391 | 5:43 | Feb 10, 11:22 AM | $0.018 | Completed |
| ↙ In | +1 (832) 555-9021 | +1 (800) 555-7200 | 1:12 | Feb 10, 10:45 AM | $0.006 | Completed |
E911 Services
Manage emergency service locations for your phone numbers.
| Number | Address | City | State | ZIP | Validated | Status | Actions |
|---|---|---|---|---|---|---|---|
| +1 (201) 555-0142 | 123 Main St, Suite 400 | Rochelle Park | NJ | 07662 | Yes | Active | |
| +1 (201) 555-0188 | 123 Main St, Suite 400 | Rochelle Park | NJ | 07662 | Yes | Active | |
| +1 (212) 555-0391 | 456 Broadway, 12th Fl | New York | NY | 10013 | Yes | Active | |
| +1 (305) 555-4100 | 789 Ocean Drive | Miami | FL | 33139 | Pending | Validating |
Number Porting
Port your existing phone numbers from other carriers.
Active Port Requests
| Port ID | Numbers | Losing Carrier | Requested | FOC Date | Status | Actions |
|---|---|---|---|---|---|---|
| #PRT-20241 | +1 (973) 555-0100 +2 more | AT&T | Feb 5 | Feb 15 | In Progress | |
| #PRT-20238 | +1 (732) 555-8200 | Verizon | Jan 28 | Feb 8 | Completed | |
| #PRT-20235 | +1 (800) 555-9100 | T-Mobile | Jan 20 | — | Rejected |
Billing
Account balance, invoices, and usage tracking.
Current Balance
$1,247.50
This Month Usage
$423.18
Monthly DIDs
$48.00
Last Payment
$500.00
Usage Breakdown
Outbound Voice$287.42
Inbound Voice$62.30
SMS / MMS$49.46
DID Subscriptions$48.00
Recent Invoices
| Invoice | Date | Amount | Status |
|---|---|---|---|
| #INV-2026-02 | Feb 1 | $423.18 | Open |
| #INV-2026-01 | Jan 1 | $518.64 | Paid |
| #INV-2025-12 | Dec 1 | $391.22 | Paid |
| #INV-2025-11 | Nov 1 | $445.87 | Paid |
API Management
Manage your API credentials, tokens, and integration settings.
API Credentials
qb_live_sk_a1b2c3d4e5f6g7h8i9j0k1l2m3n4o5p6
api_user_john_doe
https://api.questblue.com/v2
cURL
Python
Node.js
Quick Start — List DIDs
# List all DID numbers
curl -X GET "https://api.questblue.com/v2/dids" \
-H "Authorization: Bearer YOUR_API_TOKEN" \
-H "Content-Type: application/json"
# Order a new DID
curl -X POST "https://api.questblue.com/v2/dids/order" \
-H "Authorization: Bearer YOUR_API_TOKEN" \
-d '{"area_code":"201","quantity":1,"tier":1}'
API Activity Log
| Timestamp | Method | Endpoint | Status | Latency |
|---|---|---|---|---|
| 2026-02-10 14:23:01 | GET | /v2/dids | 200 | 43ms |
| 2026-02-10 14:22:58 | POST | /v2/sms/send | 201 | 127ms |
| 2026-02-10 14:22:12 | GET | /v2/calls/logs | 200 | 89ms |
| 2026-02-10 14:20:44 | PUT | /v2/dids/config | 200 | 62ms |
Settings
Account settings, security, and preferences.
Account Information
Security
Notifications
Low Balance Alerts
Get notified when balance drops below $100
Porting Updates
Email notifications for port request status changes
API Usage Alerts
Alert when API rate limit reaches 80%
Weekly Reports
Receive weekly usage summary via email